Coin grading is very important to mark a specific coin as authentic and it's value. An authentic coin without being graded by an official coin grading authority has a lower value as a coin that is graded by them. Coin grading is done by giving a certain code to the coin. Once graded by an official coin grading company the coin will be placed in a sealed plastic box with the grade of the coin inside the box on it. But what do these codes mean...here is a complete coin grading code list, | ||
State of the Coin | Grading Code | Grading Explanation |
Fleur du Coin | FDC | This only applies to proof coins and these coins are absolutely perfect, without any marks, wear or blemishes. |
Mint State | Unc | The UNC graded coins are uncirculated and have totally no trace of wear. |
Almost Uncirculated | AU | AU graded coins have a small trace of wear visible on the highest points. |
Extremely Fine | XF or EF | XF grade coins (or EF) have a very light wear on only the highest points. |
Very Fine | VF | VF grade coins have a light to medium wear. All major features are sharp. |
Fine | F | F grade coins have moderate to heavy even wear. The coin design is clear and bold. |
Very Good | VG | VG grade coins are well worn. The design is clear, but flat and with lacking details. |
Good | G | G grade coins are heavily worn. The design and legend are visible but faint in spots. |
About Good | AG | AG grade coins have a outlined design and parts of date and legend worn smooth. |
Fair | Fair | With a coin that has been graded as fair you can identify the coin as to it's type. |
Basal State | Basal | With a basal graded coin you can identify the lump of metal as being a coin. |
Most coin collectors are collecting coins who are graded VG or better since the design should be recognizable. The higher the coin grade of authentication, the higher the value of the coin will be when sold. |
• 1835-1947
3 Pies = 1 Pice
4 Pice = 1 Anna
16 Annas = 1 Rupee
15 Rupees = 1 Mohur
• 1950-1957
4 Pice = 1 Anna
16 Annas = 1 Rupee
• 1957-1963
100 Naye Paise = 1 Rupee
• 1964-
100 Paise = 1 Rupee
3 Pies = 1 Pice
4 Pice = 1 Anna
16 Annas = 1 Rupee
15 Rupees = 1 Mohur
• 1950-1957
4 Pice = 1 Anna
16 Annas = 1 Rupee
• 1957-1963
100 Naye Paise = 1 Rupee
• 1964-
100 Paise = 1 Rupee